FXDD Malta
| Account: 8291064 |
Name: Yuhi Urashima |
Currency: USD |
2011 November 25, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 67401940 | 2011.08.24 10:07 | balance | Deposit | 10 000.00 |
| 67481290 | 2011.08.24 22:06 | sell | 0.03 | chfjpy | 96.843 | 101.843 | 96.743 | 2011.08.25 00:01 | 96.743 | 0.00 | 0.00 | 0.00 | 3.89 |
| 68281817 | 2011.09.06 01:55 | sell | 0.03 | chfjpy | 97.868 | 102.868 | 97.768 | 2011.09.06 05:50 | 97.829 | 0.00 | 0.00 | 0.00 | 1.52 |
| 68286969 | 2011.09.06 04:06 | sell | 0.03 | chfjpy | 97.996 | 102.996 | 97.832 | 2011.09.06 05:50 | 97.832 | 0.00 | 0.00 | 0.00 | 6.41 |
| 68686326 | 2011.09.12 00:40 | buy | 0.03 | chfjpy | 87.255 | 82.255 | 87.355 | 2011.09.12 01:17 | 87.355 | 0.00 | 0.00 | 0.00 | 3.87 |
| 68790408 | 2011.09.12 22:52 | sell | 0.03 | chfjpy | 87.473 | 92.473 | 87.373 | 2011.09.13 03:00 | 87.457 | 0.00 | 0.00 | 0.00 | 0.62 |
| 68791584 | 2011.09.12 22:58 | sell | 0.03 | chfjpy | 87.622 | 92.622 | 87.448 | 2011.09.13 03:00 | 87.448 | 0.00 | 0.00 | 0.00 | 6.76 |
| 68906907 | 2011.09.13 23:25 | buy | 0.03 | chfjpy | 87.398 | 82.398 | 87.498 | 2011.09.14 11:19 | 87.269 | 0.00 | 0.00 | -0.05 | -5.04 |
| 68921151 | 2011.09.14 05:30 | buy | 0.03 | chfjpy | 87.296 | 82.296 | 87.447 | 2011.09.14 11:18 | 87.282 | 0.00 | 0.00 | 0.00 | -0.55 |
| 68929380 | 2011.09.14 07:23 | buy | 0.06 | chfjpy | 87.056 | 82.056 | 87.302 | 2011.09.14 11:16 | 87.302 | 0.00 | 0.00 | 0.00 | 19.20 |
| 69007672 | 2011.09.14 22:00 | buy | 0.03 | chfjpy | 87.534 | 82.534 | 87.634 | 2011.09.15 10:02 | 87.454 | 0.00 | 0.00 | -0.16 | -3.13 |
| 69022385 | 2011.09.15 04:33 | buy | 0.03 | chfjpy | 87.426 | 82.426 | 87.580 | 2011.09.15 10:02 | 87.450 | 0.00 | 0.00 | 0.00 | 0.94 |
| 69030196 | 2011.09.15 07:34 | buy | 0.06 | chfjpy | 87.226 | 82.226 | 87.453 | 2011.09.15 10:02 | 87.453 | 0.00 | 0.00 | 0.00 | 17.76 |
| 69178636 | 2011.09.19 00:15 | buy | 0.03 | chfjpy | 87.509 | 82.509 | 87.609 | 2011.09.21 00:02 | 87.195 | 0.00 | 0.00 | -0.26 | -12.33 |
| 69178951 | 2011.09.19 00:18 | buy | 0.03 | chfjpy | 87.387 | 82.387 | 87.548 | 2011.09.21 00:02 | 87.195 | 0.00 | 0.00 | -0.26 | -7.54 |
| 69182213 | 2011.09.19 00:55 | buy | 0.06 | chfjpy | 87.185 | 82.185 | 87.417 | 2011.09.21 00:02 | 87.195 | 0.00 | 0.00 | -0.52 | 0.79 |
| 69186666 | 2011.09.19 02:10 | sell | 0.03 | chfjpy | 87.345 | 92.345 | 87.245 | 2011.09.19 04:10 | 87.245 | 0.00 | 0.00 | 0.00 | 3.90 |
| 69217605 | 2011.09.19 12:09 | buy | 0.06 | chfjpy | 86.883 | 81.883 | 87.272 | 2011.09.21 00:02 | 87.195 | 0.00 | 0.00 | -0.52 | 24.50 |
| 69243452 | 2011.09.19 17:23 | buy | 0.06 | chfjpy | 86.482 | 81.482 | 87.100 | 2011.09.21 00:02 | 87.100 | 0.00 | 0.00 | -0.52 | 48.52 |
| 69453492 | 2011.09.21 23:10 | buy | 0.03 | chfjpy | 85.390 | 80.390 | 85.490 | 2011.09.22 01:38 | 85.281 | 0.00 | 0.00 | -0.39 | -4.27 |
| 69454837 | 2011.09.21 23:18 | buy | 0.03 | chfjpy | 85.288 | 80.288 | 85.439 | 2011.09.22 01:38 | 85.258 | 0.00 | 0.00 | -0.39 | -1.17 |
| 69457871 | 2011.09.21 23:51 | buy | 0.06 | chfjpy | 85.053 | 80.053 | 85.296 | 2011.09.22 01:38 | 85.296 | 0.00 | 0.00 | -0.78 | 19.04 |
| 69464515 | 2011.09.22 01:50 | sell | 0.03 | chfjpy | 85.119 | 90.119 | 85.019 | 2011.09.22 06:22 | 85.199 | 0.00 | 0.00 | 0.00 | -3.13 |
| 69470797 | 2011.09.22 04:02 | sell | 0.03 | chfjpy | 85.223 | 90.223 | 85.071 | 2011.09.22 06:22 | 85.199 | 0.00 | 0.00 | 0.00 | 0.93 |
| 69471721 | 2011.09.22 04:14 | sell | 0.06 | chfjpy | 85.423 | 90.423 | 85.197 | 2011.09.22 06:22 | 85.197 | 0.00 | 0.00 | 0.00 | 17.65 |
| 69799716 | 2011.09.26 23:15 | sell | 0.03 | chfjpy | 84.703 | 89.739 | 84.639 | 2011.09.27 01:40 | 84.639 | 0.00 | 0.00 | 0.00 | 2.51 |
| 69807873 | 2011.09.27 01:45 | buy | 0.03 | chfjpy | 84.600 | 79.600 | 84.700 | 2011.09.27 02:22 | 84.700 | 0.00 | 0.00 | 0.00 | 3.92 |
| 70012486 | 2011.09.29 01:15 | buy | 0.03 | chfjpy | 84.957 | 79.957 | 85.057 | 2011.09.29 04:40 | 85.010 | 0.00 | 0.00 | 0.00 | 2.08 |
| 70017813 | 2011.09.29 03:25 | buy | 0.03 | chfjpy | 84.856 | 79.856 | 85.007 | 2011.09.29 04:40 | 85.007 | 0.00 | 0.00 | 0.00 | 5.92 |
| 70111888 | 2011.09.29 23:45 | sell | 0.03 | chfjpy | 85.566 | 90.566 | 85.466 | 2011.09.30 03:27 | 85.466 | 0.00 | 0.00 | 0.00 | 3.92 |
| 70191854 | 2011.10.03 00:15 | buy | 0.03 | chfjpy | 84.750 | 79.750 | 84.850 | 2011.10.03 01:15 | 84.850 | 0.00 | 0.00 | 0.00 | 3.89 |
| 70286937 | 2011.10.03 23:45 | buy | 0.03 | chfjpy | 83.204 | 78.204 | 83.304 | 2011.10.04 03:51 | 83.304 | 0.00 | 0.00 | -0.13 | 3.91 |
| 70395159 | 2011.10.04 23:15 | sell | 0.03 | chfjpy | 83.819 | 88.845 | 83.745 | 2011.10.05 00:56 | 83.775 | 0.00 | 0.00 | 0.00 | 1.72 |
| 70397539 | 2011.10.04 23:36 | sell | 0.03 | chfjpy | 83.947 | 88.947 | 83.783 | 2011.10.05 00:55 | 83.783 | 0.00 | 0.00 | 0.00 | 6.40 |
| 70403410 | 2011.10.05 01:30 | buy | 0.03 | chfjpy | 83.636 | 78.636 | 83.736 | 2011.10.05 13:19 | 83.424 | 0.00 | 0.00 | 0.00 | -8.30 |
| 70404166 | 2011.10.05 01:50 | buy | 0.03 | chfjpy | 83.535 | 78.535 | 83.686 | 2011.10.05 13:19 | 83.424 | 0.00 | 0.00 | 0.00 | -4.34 |
| 70410119 | 2011.10.05 03:51 | buy | 0.06 | chfjpy | 83.340 | 78.340 | 83.563 | 2011.10.05 13:19 | 83.415 | 0.00 | 0.00 | 0.00 | 5.87 |
| 70430776 | 2011.10.05 10:48 | buy | 0.06 | chfjpy | 83.036 | 78.036 | 83.421 | 2011.10.05 13:19 | 83.421 | 0.00 | 0.00 | 0.00 | 30.13 |
| 70871441 | 2011.10.12 23:25 | buy | 0.03 | chfjpy | 86.355 | 81.355 | 86.455 | 2011.10.13 10:35 | 86.271 | 0.00 | 0.00 | -0.34 | -3.27 |
| 70877320 | 2011.10.13 02:14 | buy | 0.03 | chfjpy | 86.253 | 81.253 | 86.404 | 2011.10.13 10:35 | 86.277 | 0.00 | 0.00 | 0.00 | 0.93 |
| 70878989 | 2011.10.13 02:46 | buy | 0.06 | chfjpy | 86.050 | 81.050 | 86.277 | 2011.10.13 10:35 | 86.277 | 0.00 | 0.00 | 0.00 | 17.68 |
| 71056591 | 2011.10.17 00:00 | sell | 0.03 | chfjpy | 86.350 | 91.350 | 86.250 | 2011.10.17 06:24 | 86.294 | 0.00 | 0.00 | 0.00 | 2.18 |
| 71059468 | 2011.10.17 00:56 | sell | 0.03 | chfjpy | 86.453 | 91.453 | 86.302 | 2011.10.17 06:24 | 86.302 | 0.00 | 0.00 | 0.00 | 5.86 |
| 71550621 | 2011.10.24 00:45 | sell | 0.03 | chfjpy | 86.319 | 91.319 | 86.219 | 2011.10.24 02:24 | 86.219 | 0.00 | 0.00 | 0.00 | 3.94 |
| 71846216 | 2011.10.26 22:45 | sell | 0.03 | chfjpy | 86.620 | 91.620 | 86.520 | 2011.10.26 23:13 | 86.520 | 0.00 | 0.00 | 0.00 | 3.94 |
| 72050805 | 2011.10.31 00:40 | buy | 0.03 | chfjpy | 87.927 | 82.927 | 88.027 | 2011.10.31 04:25 | 88.027 | 0.00 | 0.00 | 0.00 | 3.95 |
| 72052604 | 2011.10.31 01:21 | buy | 0.03 | chfjpy | 87.827 | 82.827 | 87.977 | 2011.10.31 04:25 | 87.977 | 0.00 | 0.00 | 0.00 | 5.94 |
| 72175929 | 2011.10.31 22:40 | buy | 0.03 | chfjpy | 89.078 | 84.078 | 89.178 | 2011.10.31 22:40 | 89.022 | 0.00 | 0.00 | 0.00 | -2.15 |
| 72177075 | 2011.10.31 22:55 | buy | 0.03 | chfjpy | 89.175 | 84.175 | 89.275 | 2011.11.01 01:10 | 89.209 | 0.00 | 0.00 | -0.21 | 1.31 |
| 72177375 | 2011.10.31 22:58 | buy | 0.03 | chfjpy | 89.068 | 84.068 | 89.222 | 2011.11.01 01:10 | 89.222 | 0.00 | 0.00 | -0.21 | 5.90 |
| 72420963 | 2011.11.03 02:30 | buy | 0.03 | chfjpy | 88.152 | 83.152 | 88.252 | 2011.11.03 11:53 | 88.212 | 0.00 | 0.00 | 0.00 | 2.31 |
| 72425641 | 2011.11.03 03:19 | buy | 0.03 | chfjpy | 88.050 | 83.050 | 88.201 | 2011.11.03 11:53 | 88.201 | 0.00 | 0.00 | 0.00 | 5.81 |
| |
0.00 |
0.00 |
-4.74 |
251.10 |
| Closed P/L: |
246.36 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 72663029 | 2011.11.07 00:40 | buy | 0.03 | chfjpy | 88.070 | 83.070 | 88.170 | | 83.472 | 0.00 | 0.00 | -1.87 | -177.46 |
| 72664003 | 2011.11.07 01:02 | buy | 0.03 | chfjpy | 87.969 | 82.969 | 88.120 | | 83.472 | 0.00 | 0.00 | -1.87 | -173.57 |
| 72666226 | 2011.11.07 01:47 | buy | 0.06 | chfjpy | 87.756 | 82.756 | 87.988 | | 83.472 | 0.00 | 0.00 | -3.70 | -330.68 |
| 72678668 | 2011.11.07 05:21 | buy | 0.06 | chfjpy | 87.455 | 82.455 | 87.844 | | 83.472 | 0.00 | 0.00 | -3.70 | -307.45 |
| 72696189 | 2011.11.07 09:45 | buy | 0.06 | chfjpy | 87.054 | 82.054 | 87.671 | | 83.472 | 0.00 | 0.00 | -3.70 | -276.49 |
| |
0.00 |
0.00 |
-14.84 |
-1 265.65 |
| | Floating P/L: |
-1 280.49 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
246.36 |
Floating P/L: |
-1 280.49 |
Margin: |
134.43 |
| Balance: |
10 246.36 |
Equity: |
8 965.87 |
Free Margin: |
8 831.44 |